System : Linux c09cd04ddcf6 5.15.0-151-generic #161-Ubuntu SMP Tue Jul 22 14:25:40 UTC 2025 x86_64
Software : Apache/2.4.51 (Debian)
Server : 115.78.7.179
Domains : Cant read /etc/named.conf
Permission : drwxr-xr-x ]
: / sys / module / uv_nmi / parameters /
10.0.1.161
Home
Name Type Size Permission Last Modified Actions
. DIR - drwxr-xr-x 2025-09-20 12:23:41
.. DIR - drwxr-xr-x 2025-09-20 12:23:41
action text/plain 4 KB -rw-r--r-- 2025-09-20 12:23:41
debug text/plain 4 KB -rw-r--r-- 2025-09-20 12:23:41
dump_loglevel text/plain 4 KB -rw-r--r-- 2025-09-20 12:23:41
initial_delay text/plain 4 KB -rw-r--r-- 2025-09-20 12:23:41
loop_delay text/plain 4 KB -rw-r--r-- 2025-09-20 12:23:41
nmi_count text/plain 4 KB -rw-r--r-- 2025-09-20 12:23:41
nmi_misses text/plain 4 KB -rw-r--r-- 2025-09-20 12:23:41
pch_init_enable text/plain 4 KB -rw-r--r-- 2025-09-20 12:23:41
pch_intr_enable text/plain 4 KB -rw-r--r-- 2025-09-20 12:23:41
ping_count text/plain 4 KB -rw-r--r-- 2025-09-20 12:23:41
ping_misses text/plain 4 KB -rw-r--r-- 2025-09-20 12:23:41
retry_count text/plain 4 KB -rw-r--r-- 2025-09-20 12:23:41
slave_delay text/plain 4 KB -rw-r--r-- 2025-09-20 12:23:41
trigger_delay text/plain 4 KB -rw-r--r-- 2025-09-20 12:23:41
wait_count text/plain 4 KB -rw-r--r-- 2025-09-20 12:23:41

~ ACUPOFTEA - translucent.aimfirst.dev